据BBC报道,中国去年外汇储备下降13%,年底外汇储备量降至3.33万亿美元,为三年来最低。其中12月外汇储备单月大降1079亿美元,创历史记录。分析人士指出,12月外储下降可能与人民币贬值以及资本外流规模加大有关,而且未来很可能继续下降。
Peso Exchange rate 6 August 2011
Peso Exchange rate 6 August 2011
Forex Peso | EURO | USD | Forex Peso | |||||||||||
1 | UNITED STATES | DOLLAR | USD | * | 0.709371 | * | 1.000000 | * | 42.269000 | |||||
2 | JAPAN | YEN | JPY | 0.008970 | 0.012645 | 0.534500 | ||||||||
3 | UNITED KINGDOM | POUND | GBP | 1.152586 | 1.624800 | 68.678700 | ||||||||
4 | HONGKONG | DOLLAR | HKD | 0.090947 | 0.128208 | 5.419200 | ||||||||
5 | SWITZERLAND | FRANC | CHF | 0.924744 | 1.303611 | 55.102300 | ||||||||
6 | CANADA | DOLLAR | CAD | 0.723184 | 1.019472 | 43.092100 | ||||||||
7 | SINGAPORE | DOLLAR | SGD | 0.580643 | 0.818532 | 34.598500 | ||||||||
8 | AUSTRALIA | DOLLAR | AUD | 0.741718 | 1.045600 | 44.196500 | ||||||||
9 | BAHRAIN | DINAR** | BHD | 1.881969 | 2.653012 | 112.140200 | ||||||||
10 | KUWAIT | DINAR | KWD | |||||||||||
11 | SAUDI ARABIA | RIAL | SAR | 0.189176 | 0.266681 | 11.272300 | ||||||||
12 | BRUNEI | DOLLAR | BND | 0.578276 | 0.815195 | 34.457500 | ||||||||
13 | INDONESIA | RUPIAH | IDR | 0.000084 | 0.000118 | 0.005000 | ||||||||
14 | THAILAND | BAHT | THB | 0.023772 | 0.033512 | 1.416500 | ||||||||
15 | UNITED ARAB EMIRATES | DIRHAM | AED | 0.193142 | 0.272272 | 11.508700 | ||||||||
16 | CHINA | YUAN*** | CNY | 0.110168 | 0.155304 | 6.564500 | ||||||||
17 | KOREA | WON | KRW | 0.000668 | 0.000942 | 0.039800 | ||||||||
18 | EUROPEAN MONETARY UNION | EURO | EUR | 1.000000 | 1.409700 | 59.586600 |
Forex Peso chart
Canadian dollar Exchange rate 4 August 2011
Canadian dollar Exchange rate 4 August 2011
Currency | Bid | Ask | Chart |
---|---|---|---|
CAD/DKK | 5.3492200 | 5.4227900 | Chart |
CAD/HKD | 8.0100500 | 8.0418300 | Chart |
CAD/JPY | 82.1793500 | 82.5566300 | Chart |
CAD/NOK | 5.5221600 | 5.6188200 | Chart |
CAD/SEK | 6.5334400 | 6.6604000 | Chart |
CAD/SGD | 1.2431200 | 1.2520600 | Chart |
CAD/THB | 30.0845800 | 31.2450700 | Chart |
AUD/CAD | 1.0264500 | 1.0309500 | Chart |
CHF/CAD | 1.2472700 | 1.2533500 | Chart |
EUR/CAD | 1.3788200 | 1.3857600 | Chart |
GBP/CAD | 1.5817900 | 1.5892100 | Chart |
NZD/CAD | 0.8219200 | 0.8259600 | Chart |
USD/CAD | 0.9700000 | 0.9736000 | Chart |
Forex CAD 11 July 2011
Forex CAD 11 July 2011
USD/CAD to consolidate with risks skewed higher. Underpinned by reduced investor risk tolerance, softer commodity & oil prices (Nymex crude settled down $2.47 Friday at $96.20/bbl). But CAD sentiment soothed by stronger-than-expected 28,400 Canadian net job gains in June (vs +15,000 forecast). Data focus: 1215 GMT Canada June housing starts, 1430 GMT Bank of Canada business outlook survey. USD/CAD daily chart mixed as MACD & stochastics bearish, but latter at oversold; 5-day moving average turning up. Resistance at 0.9665 (Friday''''s high, marching Thursday''''s high); breach would target 0.9694 (Wednesday''''s reaction high, matching confluence of 55-day and 100-day moving averages), then 0.9825 (June 29 high), 0.9885 (June 28 high) and 0.9913 (June 27 high). Support at 0.9598 (hourly chart), then at 0.9569-0.9565 band (Friday''''s low-Thursday''''s low); breach would expose downside to 0.9509 (May 11 reaction low), then 0.9436 (April 29 bottom) and psychological round-numbered level of 0.9400.
CAD Exchange rate 7 July 2011
CAD Exchange rate 7 July 2011
Currency | Bid | Ask | Chart |
---|---|---|---|
CAD/DKK | 5.3635703 | 5.4373850 | Chart |
CAD/HKD | 8.0430401 | 8.0750007 | Chart |
CAD/JPY | 83.5801575 | 83.9635038 | Chart |
CAD/NOK | 5.5551543 | 5.6524262 | Chart |
CAD/SEK | 6.5156189 | 6.6424468 | Chart |
CAD/SGD | 1.2647421 | 1.2738394 | Chart |
CAD/THB | 30.7477451 | 31.9298162 | Chart |
AUD/CAD | 1.0331396 | 1.0376581 | Chart |
CHF/CAD | 1.1492542 | 1.1547658 | Chart |
EUR/CAD | 1.3774825 | 1.3844204 | Chart |
GBP/CAD | 1.5401787 | 1.5474255 | Chart |
NZD/CAD | 0.7960124 | 0.7999488 | Chart |
USD/CAD | 0.9641094 | 0.9676918 | Chart |
CAD Exchange rate 6 July 2011
CAD Exchange rate 6 July 2011
Currency | Bid | Ask | Chart |
---|---|---|---|
CAD/DKK | 5.3471925 | 5.4208210 | Chart |
CAD/HKD | 8.0570151 | 8.0890441 | Chart |
CAD/JPY | 83.7257859 | 84.1099393 | Chart |
CAD/NOK | 5.5502863 | 5.6475160 | Chart |
CAD/SEK | 6.4870342 | 6.6134464 | Chart |
CAD/SGD | 1.2687566 | 1.2778837 | Chart |
CAD/THB | 30.9482176 | 32.1368231 | Chart |
AUD/CAD | 1.0287115 | 1.0332139 | Chart |
CHF/CAD | 1.1427526 | 1.1482301 | Chart |
EUR/CAD | 1.3813591 | 1.3883159 | Chart |
GBP/CAD | 1.5414441 | 1.5486973 | Chart |
NZD/CAD | 0.7935661 | 0.7974927 | Chart |
USD/CAD | 0.9623120 | 0.9658892 | Chart |
April 29, 2011 the Canadian dollar trend analysis
April 29, 2011 the Canadian dollar trend analysis
Dragged down the Canadian dollar exchange rate factors are: the United States continue to implement ultra-loose monetary policy, investor risk appetite, commodity and oil prices firm. But the position adjustment ahead of the weekend will be limited to U.S. dollar / Canadian dollar's decline. Published data concern GMT Canada in February 1230 GDP data. USD / CAD chart is still bearish motohi, MACD and stochastic indicators are bearish. Resistance at 0.9520 Canadian dollars (yesterday's high), breaking the terms of 0.9575 Canadian dollars after (Wednesday's high point), then turn to see 0.9666 Canadian dollars (April 19 high), 0.9707 Canadian dollar (55-day moving average) and 0.9721 Canadian dollars (April 18 high). See support at 0.9462 Canadian dollars (yesterday's low), then look at 0.9451 Canadian dollars (April 21 low of three and a half hit), will have to see below the psychological bit integer, and 0.9300 Canadian dollar 0.9400 Canadian dollars.
Canadian dollar trend analysis on April 28
Canadian dollar trend analysis on April 28
Canadian dollar exchange rate of adverse factors, including: bearish dollar sentiment, investor risk appetite, rising oil prices. However, the rate decreases were limited as investors in the U.S. before the release of first quarter GDP data cautious. USD / CAD motohi bearish chart indicators, as MACD and stochastic indicators are bearish indicators. Support is at 0.9484 Canadian dollars (yesterday's low), then the next post below to see 0.9451 Canadian dollars (April 21 low of three and a half hit), then seeing a psychologist the nearest whole number 0.9400 and 0.9300 Canadian dollars Canadian dollars. Resistance at 0.9543 Canadian dollars (hourly), then look at 0.9575 Canadian dollars (yesterday's high), a breakthrough will ease the short-term bearish outlook, upstream targeting 0.9666 Canadian dollars (April 19 high), and then look at 0.9721 Canadian dollars (April 18 high of near 55-day moving average), and 0.9826 Canadian dollars (March 25 high).
Canadian dollar exchange rate of adverse factors, including: bearish dollar sentiment, investor risk appetite, rising oil prices. However, the rate decreases were limited as investors in the U.S. before the release of first quarter GDP data cautious. USD / CAD motohi bearish chart indicators, as MACD and stochastic indicators are bearish indicators. Support is at 0.9484 Canadian dollars (yesterday's low), then the next post below to see 0.9451 Canadian dollars (April 21 low of three and a half hit), then seeing a psychologist the nearest whole number 0.9400 and 0.9300 Canadian dollars Canadian dollars. Resistance at 0.9543 Canadian dollars (hourly), then look at 0.9575 Canadian dollars (yesterday's high), a breakthrough will ease the short-term bearish outlook, upstream targeting 0.9666 Canadian dollars (April 19 high), and then look at 0.9721 Canadian dollars (April 18 high of near 55-day moving average), and 0.9826 Canadian dollars (March 25 high).
Canadian dollar Exchange rate 21 April 2011
Canadian dollar Exchange rate 21 April 2011
rency | Bid | Ask | Chart |
---|---|---|---|
CAD/DKK | 5.3503828 | 5.4242539 | Chart |
CAD/HKD | 8.1950032 | 8.2277127 | Chart |
CAD/JPY | 86.4919118 | 86.8890774 | Chart |
CAD/NOK | 5.5829079 | 5.6809599 | Chart |
CAD/SEK | 6.3703179 | 6.4953266 | Chart |
CAD/SGD | 1.2993531 | 1.3087162 | Chart |
CAD/THB | 30.8949269 | 32.0873877 | Chart |
AUD/CAD | 1.0153779 | 1.0198341 | Chart |
CHF/CAD | 1.0686023 | 1.0736869 | Chart |
EUR/CAD | 1.3799196 | 1.3868807 | Chart |
GBP/CAD | 1.5628325 | 1.5701858 | Chart |
NZD/CAD | 0.7562411 | 0.7600197 | Chart |
USD/CAD | 0.9445376 | 0.9480636 | Chart |
Subscribe to:
Posts (Atom)